
AGENDA
*sessions and schedule are subject to change
The event app is LIVE! Please use the following instructions:
- Go to the Google Play Store or Apple Store on your mobile device.
- Search for and download the "Attendee Mobile" app
- After the app is downloaded on your device, open it and search for WISPAPALOOZA 2025
- For full functionality, log-in using the email and password set upon registration.
- Monday, October 13, 2025
- Tuesday, October 14, 2025
- Wednesday, October 15, 2025
- Thursday, October 16, 2025
| 7:30 AM - 8:30 AM | Paris Ballroom - Pre-function Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 7:00 PM | Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:30 AM | Bis Champagne 4 - Paris | CEO Champagne 1 - Paris | Tech Versailles 1 - Paris | Reg Versailles 4 - Paris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 11:30 AM | Reg Versailles 4 - Paris | Tech Champagne 4 - Paris | Bis Versailles 1 - Paris | CEO Champagne 1 - Paris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 1:15 PM | Keynote Grand Ballroom at Horseshoe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:30 PM | Reg Versailles 1 - Paris | Bis Versailles 4 - Paris | CEO Champagne 1 - Paris | Tech Champagne 4 - Paris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 4:30 PM | Reg Champagne 4 - Paris | Bis Versailles 1 - Paris | Tech Versailles 4 - Paris | CEO Champagne 1 - Paris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 6:30 PM | Skyview 4 - Horseshoe | Skyview 2 - Horseshoe | Skyview 3 - Horseshoe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 PM - 9:00 PM | Paris Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 6:30 PM | Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:00 AM | General Session Grand Ballroom at Horseshoe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:15 AM - 8:45 AM | General Session Grand Ballroom at Horseshoe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:45 AM - 9:45 AM | General Session Grand Ballroom at Horseshoe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 5:00 PM | Champagne 2 - Paris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 11:00 AM | General Session Grand Ballroom at Horseshoe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:20 AM | Concorde C - Paris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 12:30 PM | Keynote Grand Ballroom at Horseshoe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM - 2:30 PM | Exhibit Hall Paris Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:30 PM | Exhibit Hall Paris Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:30 PM | Bis Versailles 1 - Paris | Tech Champagne 1 - Paris | Vendor Spotlights Versailles 4 - Paris | Reg Champagne 4 - Paris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 5:00 PM | Bis Concorde C - Paris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:00 PM | Paris Ballroom - Pre-function Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 5:00 PM | Bis Champagne 1 - Paris | Reg Champagne 4 - Paris | Tech Versailles 1 - Paris | Vendor Spotlights Versailles 4 - Paris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:45 PM | Exhibit Hall Paris Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 PM - 7:30 PM | Champagne 2 - Paris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 10:00 AM | Paris Ballroom - Pre-function Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 6:30 PM | Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:30 AM | Tech Versailles 1 - Paris | Tech/Bis Champagne 1 - Paris | Reg Champagne 4 - Paris | Vendor Spotlights Versailles 4 - Paris | Bis Concorde C - Paris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 3:00 PM | Champagne 2 - Paris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 11:00 AM | Vendor Spotlights Versailles 4 - Paris | Bis Champagne 1 - Paris | Bis Concorde C - Paris | Tech Champagne 4 - Paris | Regulatory Versailles 1 - Paris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 11:30 AM | General Session Grand Ballroom at Horseshoe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:30 PM | General Session Grand Ballroom at Horseshoe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 12:45 PM | General Session Grand Ballroom at Horseshoe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM - 2:30 PM | Exhibit Hall Paris Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:30 PM | Exhibit Hall Paris Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM - 2:15 PM | Champagne 2 - Paris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:30 PM | Tech Champagne 1 - Paris | Bis Champagne 4 - Paris | Vendor Spotlights Versailles 4 - Paris | Regulatory Versailles 1 - Paris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 5:00 PM | Bis Concorde C - Paris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:00 PM | Paris Ballroom - Pre-function Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 5:00 PM | Tech Champagne 4 - Paris | Vendor Spotlights Versailles 4 - Paris | Champagne 2 - Paris | Reg Versailles 1 - Paris | Tech/Bis Champagne 1 - Paris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:45 PM | Exhibit Hall Paris Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 1:00 PM | Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 10:00 AM | General Session Grand Ballroom at Horseshoe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 11:00 AM | Grand Ballroom at Horseshoe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 3:00 PM | Champagne 2 - Paris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 10:45 AM | General Session Grand Ballroom at Horseshoe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 11:00 AM | General Session Grand Ballroom at Horseshoe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:45 AM | General Session Grand Ballroom at Horseshoe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 1:30 PM | Exhibit Hall Paris Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:15 PM | Paris Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM - 1:30 PM | Exhibit Hall Paris Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:30 PM | Vendor Spotlights Versailles 4 - Paris | Reg Champagne 1 - Paris | Tech Versailles 1 - Paris | Bis Champagne 4 - Paris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 3:45 PM | Tech Concorde C - Paris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:45 PM | Reg Champagne 4 - Paris | Bis Versailles 1 - Paris | Tech Champagne 1 - Paris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

