Show Schedule
The event app for WISPAMERICA is LIVE! Use the QR code below or download Attendee Mobile from your device's mobile app store. Once downloaded, open the app and search for WISPAMERICA 2025.
AGENDA *subject to change*
- Sunday, March 23, 2025
- Monday, March 24, 2025
- Tuesday, March 25, 2025
- Wednesday, March 26, 2025
- Thursday, March 27, 2025
11:30 AM - 5:00 PM | Hall B Pre-Function Space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 5:00 PM | Exhibit Hall B |
7:00 AM - 3:30 PM | Exhibit Hall B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 6:30 PM | Hall B Pre-Function Space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM | CTO Room 302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:15 AM | CTO Room 302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 10:00 AM | CTO Room 302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 11:15 AM | CTO Room 302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:00 PM | CTO Room 302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | CTO Room 302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:45 PM | CTO Room 302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 4:00 PM | DD Room 203 | DD Room 204 | Room 209AB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:45 PM | CTO Room 302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM - 5:15 PM | Room 302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 7:30 PM | Exhibit Hall B |
7:00 AM - 5:15 PM | Hall B Pre-Function Space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 4:00 PM | Hall B Pre-Function Space and Coffee Shop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15 AM - 9:00 AM | Painted Sky Ballroom - 4th Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:15 AM | Painted Sky Ballroom - 4th Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | Painted Sky Ballroom - 4th Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:00 PM | Painted Sky Ballroom - 4th Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:30 PM | Exhibit Hall B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 4:00 PM | Exhibit Hall B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 5:15 PM | Exhibit Hall B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:45 PM | Tech Room 209AB | Reg Room 204 | HR Room 208B | Vendor Spotlight Room 208A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 4:15 PM | Bis Room 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 4:15 PM | Vendor Spotlight Room 208A | Tech Room 204 | HR Room 209AB | Reg Room 208B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 5:15 PM | Exhibit Hall B |
7:30 AM - 9:00 AM | 2nd Floor Breakout Rooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 5:00 PM | Hall B Pre-Function Space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 4:00 PM | Hall B Pre-Function Space and Coffee Shop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15 AM - 9:15 AM | Fiber Room 208B | Reg Room 203 | Bis Room 204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15 AM - 10:45 AM | DD-Tech Room 209AB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:00 AM | Room 301CD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 9:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:45 AM | Fiber Room 204 | Reg Room 208B | Vendor Spotlight Room 208A | Bis Room 203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 5:15 PM | Exhibit Hall B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:00 PM | Vendor Spotlight Room 208A | Mar/Sales Room 204 | Adv Tech Room 203 | Fiber Room 209AB | Bis Room 208B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:30 PM | Exhibit Hall B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:45 PM | Bis Room 203 | Tech Room 209AB | Mar/Sales Room 208B | Vendor Spotlight Room 208A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 4:15 PM | DD-Fiber Room 204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 4:15 PM | Adv Tech Room 209AB | Mar/Sales Room 203 | Bis Room 208B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 5:15 PM | Exhibit Hall B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 8:00 PM | Oklahoma Ranch in Bricktown |
8:00 AM - 9:30 AM | 2nd Floor Breakout Rooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 12:00 PM | Hall B Pre-Function Space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 1:00 PM | Hall B Pre-Function Space and Coffee Shop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:30 AM | Reg Room 203 | Fiber Room 208B | Bis Room 204 | Adv Tech Room 208A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 9:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:30 AM | Painted Sky Ballroom - 4th Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | Painted Sky Ballroom - 4th Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 3:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 3:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 5:30 PM |